Heatcharm C600 Console Series 8 – Wood Fire
C600 CONSOLE SERIES 8
Freestanding
Get In Touch
Use the form below to drop us an email if you have any question or comments.
Specifications
Heating Capacity up to squares | 33 squares |
Particulate Emissions (G/KG) | 1.3G/Kg |
Average Heating Efficiency | 63.0 |
Average Peak Power (kW) | 15.1 |
Firebox Dimensions (mm) | 400H x 600W x 435D |
Overall Dimensions (mm) | 660H x 739W x 550D |
Clearance to Combustible (mm)Zero Clearance (z/c) | Rear 250 X Side 450 X Corner 175 |
Hearth Distance (mm) | Either side of door opening 200 X Front 600 |
Weight (Kg) | 184 |
Back of Heater to Centre of Flue (mm) | 160 |
Warranty
Please visit our showroom or phone for Warranty Details
Related products