Heatcharm I600 Series 8 – Wood Fire
I600 SERIES 8
Inbuilt
Get In Touch
Use the form below to drop us an email if you have any question or comments.
Specifications
| Heating Capacity up to Squares | 28 squares |
| Particulate Emissions (G/KG) | 1.2 G/Kg |
| Average Heating Efficiency | 62.0 |
| Average Peak Power (kW) | 12.0Kw |
| Firebox Dimensions (mm) | 630H x 800W x 530D |
| Overall Dimensions (mm) | 707H x 997W x 541D |
| Clearance to Combustible (mm) Zero Clearance (Z/C) | Rear 25 (Z/C) X Side 25 X Top 220 |
| Hearth Distance (mm) | Either side of door opening 200 X Front 400 |
| Back of Heater to Centre of Flue (mm) | 160 |
| Weight (Kg) | 167 |
Warranty
Please visit our showroom or phone for Warranty Details
Related products





















